<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//d3energy.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://d3energy.com.au/wp-content/uploads/2022/12/D3-Energy-Financial-Report-30-June-2022-Final-Signed-and-Combined.pdf#new_tab</loc>
		<lastmod>2022-12-01T03:57:50+00:00</lastmod>
		<image:image>
			<image:loc>http://d3energy.com.au/wp-content/uploads/2022/07/D3-Energy-Favicon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://d3energy.com.au/wp-content/uploads/2022/12/Combined-D3-Energy-Financial-Report-30-June-2021.pdf#new_tab</loc>
		<lastmod>2022-12-01T04:05:12+00:00</lastmod>
		<image:image>
			<image:loc>http://d3energy.com.au/wp-content/uploads/2022/07/D3-Energy-Favicon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://d3energy.com.au/wp-content/uploads/2023/05/111137.D3EnergyLimited.FinalReport.pdf#new_tab</loc>
		<lastmod>2023-05-17T08:21:14+00:00</lastmod>
		<image:image>
			<image:loc>http://d3energy.com.au/wp-content/uploads/2022/07/D3-Energy-Favicon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://d3energy.com.au/wp-content/uploads/2024/02/D3-Financial-Report-30-June-2023-v-Final-Signed-and-Combined.pdf#new_tab</loc>
		<lastmod>2024-02-19T02:07:30+00:00</lastmod>
		<image:image>
			<image:loc>http://d3energy.com.au/wp-content/uploads/2022/07/D3-Energy-Favicon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://d3energy.com.au/wp-content/uploads/2024/08/240827-D3E-Originate-Research-Report-FINAL.pdf#new_tab</loc>
		<lastmod>2024-08-27T04:14:17+00:00</lastmod>
		<image:image>
			<image:loc>http://d3energy.com.au/wp-content/uploads/2022/07/D3-Energy-Favicon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2025/09/250917-D3E-D3-Energy-RaaS-Initiation-Report-FINAL.pdf#new_tab</loc>
		<lastmod>2025-09-17T04:58:54+00:00</lastmod>
		<image:image>
			<image:loc>http://d3energy.com.au/wp-content/uploads/2022/07/D3-Energy-Favicon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2025/09/250917-GBA-Capital-D3E-Sales-Note-Sep-2025.pdf#new_tab</loc>
		<lastmod>2025-09-17T05:00:25+00:00</lastmod>
		<image:image>
			<image:loc>http://d3energy.com.au/wp-content/uploads/2022/07/D3-Energy-Favicon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2025/09/D3-Energy.mp4#new_tab</loc>
		<lastmod>2025-10-23T07:27:13+00:00</lastmod>
		<image:image>
			<image:loc>http://d3energy.com.au/wp-content/uploads/2025/10/Untitled-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2025/11/D3E-D3-Energy-RaaS-Update-2025-11-06-.pdf#new_tab</loc>
		<lastmod>2025-11-06T05:33:08+00:00</lastmod>
		<image:image>
			<image:loc>http://d3energy.com.au/wp-content/uploads/2022/07/D3-Energy-Favicon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2026/02/260224-D3E-Energy-Australia-RaaS-Update-FINAL.pdf#new_tab</loc>
		<lastmod>2026-02-24T02:48:53+00:00</lastmod>
		<image:image>
			<image:loc>http://d3energy.com.au/wp-content/uploads/2022/07/D3-Energy-Favicon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2026/03/D3E-D3-Energy-Australia-RaaS-Update-2026-03-17.pdf#new_tab</loc>
		<lastmod>2026-03-17T05:55:14+00:00</lastmod>
		<image:image>
			<image:loc>http://d3energy.com.au/wp-content/uploads/2022/07/D3-Energy-Favicon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2026/05/D3E-D3-Energy-RaaS-Update-2026-05-06-.pdf#new_tab</loc>
		<lastmod>2026-05-06T01:40:51+00:00</lastmod>
		<image:image>
			<image:loc>http://d3energy.com.au/wp-content/uploads/2022/07/D3-Energy-Favicon.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>/wp-content/uploads/2026/07/260701-D3-Energy-RaaS-Update.pdf#new_tab</loc>
		<lastmod>2026-07-01T08:59:18+00:00</lastmod>
		<image:image>
			<image:loc>http://d3energy.com.au/wp-content/uploads/2022/07/D3-Energy-Favicon.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->